Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Softball Workouts | LLA Softball Field | . | |||
(H) | Softball Workouts | LLA Softball Field | . | |||
(H) | Softball Workouts | LLA Softball Field | . | |||
(H) | Softball Workouts | LLA Softball Field | . | |||
(H) | Softball Workouts | LLA Softball Field | . | |||
(H) | Softball Workouts | LLA Softball Field | . | |||
(H) | Softball Tryouts | LLA Softball Field | . | |||
(H) | Softball Tryouts | LLA Softball Field | . | |||
(H) | Softball Tryouts | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Norton Space and Aeronautics Academy | Norton Space and Aeronautics Academy | 18 - 12 W | . | ||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs Inland Leaders Charter School | LLA Softball Field | 9 - 12 L | . | ||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs United Christian Academy | Garcia Park | 4 - 12 L | . | ||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Bloomington Christian | Bloomington Christian Elementary | 9 - 11 L | . | ||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs Norton Space and Aeronautics Academy | LLA Softball Field | 17 - 9 W | . | ||
(H) | vs Mesa Grande Academy | LLA Softball Field | 12 - 9 W | . | ||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Inland Leaders Charter School | Inland Leaders Charter School | 7 - 8 L | . | ||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Mesa Grande Academy | Mesa Grande Academy | 8 - 12 L | . | ||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs United Christian Academy | LLA Softball Field | 0 - 11 L | . | ||
(H) | vs Bloomington Christian | LLA Softball Field | 1 - 0 W | . | ||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs Redlands Adventist Academy | LLA Softball Field | 4 - 13 L | . | ||
(A) | vs Redlands Adventist Academy | LLA Softball Field | 9 - 11 L | . |
https://roadrunnerathletics.com