Girls Varsity 6 Man Flag Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | LLA Flag Football Main Field | . | |||
(H) | Practice | LLA Flag Football Main Field | . | |||
(H) | Practice | LLA Flag Football Main Field | . | |||
(H) | Practice | LLA Flag Football Main Field | . | |||
(H) |
vs Newbury Park Adventist Academy
LLA Min Tournament |
LLA Flag Football Main Field | . | |||
(H) |
vs Redlands Adventist Academy
LLA Min Tournament |
. | ||||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Main Field | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(A) |
vs OPEN DATE
MBA Flag Tournament |
. | ||||
(A) |
vs OPEN DATE
MBA Flag Tournament |
. | ||||
(A) |
vs OPEN DATE
MBA Flag Tournament |
. | ||||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) |
vs Alumni
Alumni |
LLA Flag Football Main Field | . | |||
(A) |
vs OPEN DATE
NPAA Tour. |
Cancelled | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | vs Glendale Adventist Academy | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | vs Newbury Park Adventist Academy | LLA Flag Football Main Field | . | |||
(H) | vs Glendale Adventist Academy | LLA Flag Football Main Field | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(A) |
vs OPEN DATE
Fresno Tournament |
. | ||||
(A) |
vs OPEN DATE
Fresno Tournament |
. | ||||
(A) |
vs OPEN DATE
Fresno Tournament |
. | ||||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) | Practice | LLA Flag Football Field #2 (Soc) | . | |||
(H) |
vs Bakersfield Adventist Academy
LLA Football Tournament |
LLA Flag Football Main Field | . | |||
(A) |
vs Redlands Adventist Academy
LLA Football Tournament |
Drayson Center | . | |||
(A) |
vs Sacramento Adventist Academy
LLA Football Tournament |
Drayson Center | . | |||
(H) |
vs OPEN DATE
LLA Football Tournament |
. |
https://roadrunnerathletics.com