Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs Mesa Grande Academy | LLA Softball Field | . | |||
(H) | vs Ontario Christian HS | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs Aquinas | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Woodcrest Christian | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs Arrowhead Christian Academy | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Linfield Christian | . | ||||
(A) | vs Western Christian | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Ontario Christian HS | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Aquinas | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Bethel Christian (Riverside) | Bethel Christian Schools | . | |||
(H) | vs Woodcrest Christian | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(A) | vs Arrowhead Christian Academy | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs Linfield Christian | . | ||||
(H) | Practice | LLA Softball Field | . | |||
(H) | vs Western Christian | . | ||||
(H) | Practice | LLA Softball Field | . |
https://roadrunnerathletics.com