Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Tryouts | LLA HS Gym | . | ||||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(A) |
vs AAE
Hesperia Christian Tournament |
Hesperia Christian School | . | |||
(A) |
vs Aquinas
Hesperia Christian Tournament |
Hesperia Christian School | . | |||
(A) |
vs Apple Valley Christian School
Hesperia Christian Tournament |
Hesperia Christian School | . | |||
(A) |
vs OPEN DATE
Hesperia Christian Tournament |
. | ||||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | vs Summit Leadership Academy | LLA HS Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(A) | vs REDLANDS SENIOR HS | Redlands HS | . | |||
(H) | vs Western Christian HS | LLA HS Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(A) | vs Arrowhead Christian Acad. | Arrowhead Christian Academy | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | vs Aquinas | LLA HS Gym | . | |||
(H) | vs Woodcrest Christian School | LLA HS Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | vs Desert Christian (Bermuda Dunes) | LLA HS Gym | . | |||
(H) | vs Linfield Christian | LLA HS Gym | . | |||
(H) |
vs OPEN DATE
LLU Holiday Tournament |
. | ||||
(H) |
vs OPEN DATE
LLU Holiday Tournament |
. | ||||
(H) |
vs OPEN DATE
LLU Holiday Tournament |
. | ||||
(H) |
vs OPEN DATE
LLU Holiday Tournament |
. | ||||
(H) | Practice | LLA Junior High Gym | . | |||
(A) | vs Ontario Christian HS | Ontario Christian School | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(A) | vs Western Christian HS | Western Christian High School | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | vs Arrowhead Christian Acad. | LLA HS Gym | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(A) | vs Aquinas | Aquinas High School | . | |||
(A) | vs Woodcrest Christian School | Woodcrest Christian School | . | |||
(A) | vs Desert Christian (Bermuda Dunes) | Desert Christian Academy | . | |||
(A) | vs Linfield Christian | Linfield Christian School | . | |||
(H) | Practice | LLA Junior High Gym | . | |||
(H) | vs Ontario Christian HS | LLA Softball Field | . |
https://roadrunnerathletics.com